Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |
Reviews
Lyndsey
Parrish, US
Reviewed: Sep 7, 2017
Property
Notes
Saturday Arrivals and Departures ONLY in season.
Check In Time: Anytime after 3:00 PM
Check Out Time: 10:00 AM
7 Night minimum stay during peak season.
Due to the unique location of Nantucket Island, most visitors make precise travel plans and confirm their lodging in advance. If the accommodation is re-rented for the rental period at the same rate, all payments will be refunded, less a 15% cancellation fee. In the event the accommodation cannot be re-rented for the rental period, the guest is responsible for the full rental amount, or the difference if the accommodation is rented at a lesser rate. Ask a Nantucket Accommodation's reservations agent about travel insurance which will cover cancellations in certain conditions. Our $60.00 service fee is non-refundable.
Check In Time: Anytime after 3:00 PM
Check Out Time: 10:00 AM
7 Night minimum stay during peak season.
Due to the unique location of Nantucket Island, most visitors make precise travel plans and confirm their lodging in advance. If the accommodation is re-rented for the rental period at the same rate, all payments will be refunded, less a 15% cancellation fee. In the event the accommodation cannot be re-rented for the rental period, the guest is responsible for the full rental amount, or the difference if the accommodation is rented at a lesser rate. Ask a Nantucket Accommodation's reservations agent about travel insurance which will cover cancellations in certain conditions. Our $60.00 service fee is non-refundable.